9 botanicals used in Gin Lossie Passionsfrucht Likör. 7 of them are known.
Flavoring | Unknown |
---|---|
Base alcohol | Zuckerrüben |
Distillations | 4 |
Aged | Unknown |
Manufacturer | Brennerei F. Dreesbeimdieke |
Master distiller | Sören Henke |
---|---|
Bio certification | Unknown |
Storage | Unknown |
Bottlecap | Aluminium |
Bottle material | Ton |
Brennerei F. Dreesbeimdieke
Germany, Northrhine-Westphalia
You are the manufacturer of Gin Lossie Passionsfrucht Likör and you do not have access to your profile on Bottlebase.com yet? Request your access now and maintain your bottles with us.